Image Credit: IzziBGran / GamifiedLife, LLC
4-Star Entrees
Cooking meals is an integral part of Disney Dreamlight Valley and can be fun. But it can also be frustrating early in the game. Especially when you don’t have the recipes on hand and ingredients are in short supply. So, let’s help this process along and get you started with 4-Star Entrees. Take a look at the list of all the 4-Star Entrees in Disney Dreamlight Valley, Eternity Isle and Storybook Vale.
Enjoy the meals!
Updated: 12/19/2024
What are 4-Star Entrees in Disney Dreamlight Valley
Entrees are considered “4-Star” Entrees when they contain 4 ingredients.
Here is the list of Entrees available in the Base Game (i.e. Dreamlight Valley) that fall into the 4-Star category, along with a few important facts.
Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|
Basil Omelet | Basil, Egg, Cheese, Milk | 2605 | 982 | |
Chowder | Any Seafood, Any Vegetable, Milk, Potato | 1205 | 772 | Seafood Used Clam,Veg-Used Okra |
Creamy Garlic Scallops | Scallops, Garlic, Lemon, Butter | 1844 | 499 | |
Fish 'n' Chips | Any Fish, Wheat, Canola, Potato | 697 | 407 | Fish-Used Cod |
Fish Pasta | Any Fish, Garlic, Wheat, Milk | 1282 | 490 | Fish-Used Cod |
Fish Tacos | Any Fish, Corn, Chili Pepper, Cheese | 1171 | 463 | Fish-Used Cod |
Latkes | Onion, Potato, Canola, Egg | 1280 | 937 | |
Lioness Feast | Mushrooms, Tomato, Oregano, Here and There Fish | 2368 | 3108 | Received: Lion King Quest |
Maguro Sushi | Tuna, Rice, Seaweed, Ginger | 1206 | 413 | |
Margherita Pizza | Any Herb, Tomato, Cheese, Wheat | 818 | 336 | Herb-Used Oregano |
Mushroom Pizza | Mushroom, Wheat, Tomato, Cheese | 837 | 351 | |
Pan-Fried Angler Fish | Anglerfish, Tomato, Zucchini, Potato | 4194 | 2550 | |
Pesto with Linguine | Wheat, Butter, Garlic, Oregano | 1063 | 438 | |
Poached Basil-Butter Sturgeon | White Sturgeon, Basil, Lemon, Butter | 4961 | 2246 | |
Seafood Boil | Any Seafood, Any Herb, Potato, Corn | 748 | 363 | Herb-Used Basil, Seafood-Used Scallop |
Sole Meunière | Sole, Wheat, Butter, Lemon | 2337 | 637 | |
Sweet Udon | Dreamlight Fruit, Rice, Any Seafood, Any Sweet | 1427 | 246 | Seafood-Clam,Sweet-Used Sugarcane |
Tasty Salad | Lettuce, Cucumber, Any Vegetable, Any Herb | 729 | 353 | Herb-Used Basil, Veg-Used Carrot |
Teriyaki Salmon | Salmon, Soya, Rice, Ginger, Sugarcane | 1726 | 637 | |
Vegetarian Taco | Any Vegetable, Corn, Chili Pepper, Cheese | 944 | 582 | Veg-Used Okra |
Veggie Casserole | Any Vegetable (x2), Cheese, Any Herb | 1053 | 405 | Herb-Used Basil, Veg-Used Bell Pepper |
Veggie Skewers | Mushroom, Zucchini, Onion, Bell Pepper | 767 | 427 | |
Walleye en Papillote | Walleye, Basil, Oregano, Any Vegetable | 3708 | 1888 | Veg-Used Okra |
Wonton Soup | Eggs, Shrimp, Wheat, Onion | 2415 | 1038 |
Image Credit: SelinaB / GamifiedLife, LLC
A Rift in Time Entrees
If you purchase A Rift in Time expansion there are even more Entree recipes, also 4-Star, for you to choose from.
Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|
Best Fish Forever | Sea Snail, Robot Fish, Celery, Cumin | 4420 | 1400 | |
Bony Osso Buco | Skeleton Fish, Celery, Any Vegetable, Grapes | 1259 | 272 | Veg-Used Lettuce |
Braised Abalone | Oyster, Sea Snail, Mushrooms, Garlic | 2500 | 570 | |
Braised Bamboo Shoots | Bamboo, Canola, Ginger, Soya | 898 | 461 | |
Burrito | Any Protein, Wheat, Beans, Cumin | 809 | 473 | Protein-Used Pork |
Cheeseburger | Venison, Wheat, Any Vegetable, Cheese | 1182 | 1839 | Veg-Used Carrot |
Chicken Souvlaki | Poultry, Lemon, Mint, Paprika | 1816 | 949 | |
Classic Frankfurter | Wheat, Pork, Poultry, Venison | 1511 | 2628 | |
Club Sandwich | Pork, Poultry, Wheat, Tomato | 1075 | 1161 | |
Coq en Barbouille | Poultry, Onion, Any Vegetable, Grapes | 949 | 1084 | Veg-Used Carrot |
Dragon Roll Maki | Electric Eel, Seaweed, Rice, Any Vegetable | 3262 | 1724 | Veg-Used Carrot |
Hamburger Steak | Venison, Potato, Any Vegetable, Beans | 1015 | 1807 | Veg-Used Carrots |
Jerk Chicken | Poultry, Onion, Garlic, Any Herb | 1248 | 1155 | Herb-Used Basil |
Milky Way Stew | Rainbow Trout, Milk, Turnip, Cosmic Fig | 1872 | 733 | |
Moqueca de Pirarucu | Pirarucu, Any Vegetable (x2), Coconut | 3603 | 1122 | Veg-Used Spinach (x2) |
Pulled Pork | Pork, Onion, Tomato, Oregano | 1021 | 738 | |
Rhapsody Roll | Rice, Flute Root, Seaweed, Any Vegetable | 404 | 355 | Veg-Used Carrot |
Tandoori Chicken | Chili Peppers, Poultry, Cumin, Paprika | 1199 | 964 | |
Tourtiere | Venison, Wheat, Potato, Any Vegetable | 883 | 1758 | Veg-Used Carrot |
Turkey Leg | Poultry, Cumin, Paprika, Agave | 1123 | 884 |
Image Credit: IzziBGran / GamifiedLife, LLC
Storybook Vale Entrees
On November 20, 2024, Disney Dreamlight Valley’s second purchased expansion was released – The Storybook Vale. Quite a number of new Entrees come along with this expansion. Here are the ones that fall into the “4-Star” Category.
Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|
A Very Unusual Tea Time | Plain Yogurt, Spiral Strawberries, Salt Crystal, Sour Berries | 2377 | 345 | |
Arcane Garlic Crab | Sorcerer Hat Hermit Crab, Garlic, Salt Crystal, Any Spice | 3383 | 1380 | Herb-Used Oregano |
Barley Salad | Barley, Cauliflower, Radish, Any Spice | 586 | 333 | Herb-Used Oregano |
Cape Gooseberry Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Cape Gooseberry | 749 | 214 | |
Chia Pudding | Chia Seeds, Rhubarb, Cinnamon, Any Sweet | 742 | 425 | Sweet-Used Sugarcane |
Loaded Breakfast Yogurt | Oats, Plain Yogurt, Spiral Strawberries, Ambrosia | 2425 | 508 | |
Loaded Golden Apple Porridge | Oats, Oats, Ambrosia, Golden Apple | 1570 | 566 | |
Loaded Honeydew Porridge | Oats, Oats, Ambrosia, Honeydew Melon | 1328 | 588 | |
Loaded Persimmon Porridge | Oats, Oats, Ambrosia, Persimmon | 1665 | 438 | |
Loaded Rhubarb Porridge | Oats, Oats, Rhubarb, Ambrosia | 1370 | 744 | |
Loaded Sea Grape Porridge | Oats, Oats, Ambrosia, Sea Grape | 1142 | 431 | |
Lupine Cullen Skink | Sea Wolf, Onion, Potato, Plain Yogurt | 1681 | 736 | |
Persimmon Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Persimmon | 1072 | 169 | |
Sea Grape Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Sea Grapes | 549 | 162 | |
Seaweed Salad | Radish, Sea Grapes, Black Pepper, Any Vegetable | 451 | 419 | Veg-Used Carrot |
Shovel Bird Eggs Benedict | Shovel Bird Eggs, Elysian Grain, Spiral Strawberries, Salt Crystal | 1522 | 420 | |
Spiral Strawberry Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Spiral Strawberries | 1452 | 207 |
Image Credit: IzziBGran / GamifiedLife, LLC
Frost & Fairies Star Path: Duty #26
Disney Dreamlight Valley’s Frost & Fairies Star Path was released on December 4, 2024. Duty #26 is all about 4-Star Entrees!
To complete Duty #26, “Cook a fairly fancy dinner”, you need to cook 10 “4-Star” Entrees. Make 10 entrees of a single recipe or pick several of the recipes from the 4-Star list. Either will work to complete this request. It’s entirely your choice.
For a list of all Star Path Duties, check out our Complete Guide to Frost & Fairies Star Path.
Image Credit: SelinaB / GamifiedLife, LLC
More 4-Star Recipes
Interested in more 4-Star recipes, check out:
- What are 4-Star Appetizers in Disney Dreamlight Valley
- What are 4-Star Desserts in Disney Dreamlight Valley
In This Article
Disney Dreamlight Valley Guides
-
- Ariel
- Beast
- Belle
- Daisy
- Donald
- EVE
- Fairy Godmother
- Gaston
- Goofy
- Jack Skellington
- Jafar
- Kristoff
- Maui
- Merlin
- Mickey Mouse
- Mike Wazowski
- Minnie Mouse
- Mirabel
- Moana
- Mother Gothel
- Mulan
- Mushu
- Olaf
- Oswald
- Prince Eric
- Pumbaa
- Rapunzel
- Remy
- Scar
- Scrooge McDuck
- Simba
- Stitch
- Sulley
- The Forgotten
- Tiana
- Timon
- Ursula & Vanessa
- Vanellope
- WALL-E
About the Author: IzziBGran
Get the latest news & updates