Storybook Vale Recipes
The Storybook Vale, a Disney Dreamlight Valley purchased expansion, arrived on November 20, 2024. With it came a host of great new recipes for you to try. So, head to a nearby cooking station and check out all the great recipes in our Storybook Vale Recipes – Complete Guide!
Enjoy the meals!
Updated: 12/19/2024
Storybook Vale Appetizers
You’ll want to start off your meal with a great Appetizer. Here is the complete Storybook Vale Appetizer list for you to choose from. We’ve also included a few important facts that can come in very handy.
Land | Stars | Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|---|---|
SV | ** | Ambrosia Smoothie | Plain Yogurt, Ambrosia | 1155 | 247 | |
SV | ** | Baked Feta & Olives | Flyleaf Feta, Olives | 815 | 142 | |
SV | ** | Cape Gooseberry Smoothie | Plain Yogurt, Cape Gooseberry | 781 | 227 | |
SV | * | Faerie Rye Crackers | Faerie Rye | 126 | 74 | |
SV | ** | Golden Apple Smoothie | Plain Yogurt, Golden Apple | 985 | 299 | |
SV | ***** | Greek Potatoes | Potato, Any Fruit, Garlic, Salt Crystal, Any Spice | 1786 | 460 | Fruit-Used Cherry, Herb-Used Oregano |
SV | ** | Honeydew Soothie | Plain Yogurt, Honeydew Melon | 769 | 318 | |
SV | ***** | Lightning Bolt | Lightning Spice x 2, Any Sweet, Lamprey, Stygian Mudskipper | 5000 | 5038 | Sweet-Used Sugarcane |
SV | **** | Olympian Tapenade | Elysian Grain, Olives, Honeydew Melon, Any Spice | 1223 | 509 | Herb-Used Oregano |
SV | ** | Persimmon Smoothie | Plain Yogurt, Persimmon | 1070 | 188 | |
SV | **** | Radicchio Slaw | Radicchio, Cauliflower, Green Beans, Radish | 835 | 739 | |
SV | ** | Sauteed Porcini | Garlic, Porcini Mushrooms | 500 | 136 | |
SV | * | Simple Chia Pudding | Chia Seeds | 80 | 7 | |
SV | ** | Sparkling Ambrosia | Ambrosia, Lightning Spice | 883 | 175 | |
SV | ** | Spiral Strawberry Smoothie | Plain Yogurt, Spiral Strawberries | 1410 | 221 | |
SV | *** | Tzatziki | Cucumber, Plain Yogurt, Garlic | 1094 | 460 |
Storybook Vale Entrees
It’s time for the main course. This is the complete list of Storybook Vale Entree Recipes.
Land | Stars | Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|---|---|
SV | **** | A Very Unusual Tea Time | Plain Yogurt, Spiral Strawberries, Salt Crystal, Sour Berries | 2377 | 345 | |
SV | *** | Aquatic Escargot | Trumpet Snail, Garlic, Salt Crystal | 581 | 182 | |
SV | **** | Arcane Garlic Crab | Sorcerer Hat Hermit Crab, Garlic, Salt Crystal, Any Spice | 3383 | 1380 | Herb-Used Oregano |
SV | ***** | Argossian Pizza | Elysian Grain, Flyleaf Feta , Onion, Olives, Any Vegetable | 1456 | 729 | Veg-Used Carrot |
SV | **** | Barley Salad | Barley, Cauliflower, Radish, Any Spice | 586 | 333 | Herb-Used Oregano |
SV | *** | Cacio e Pepe | Elysian Grain, Flyleaf Feta , Black Pepper | 379 | 403 | |
SV | **** | Cape Gooseberry Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Cape Gooseberry | 749 | 214 | |
SV | ***** | Caprese Salad | Flyleaf Feta, Olives, Salt Crystal, Any Vegetable, Any Spice | 1304 | 358 | Herb-Used Oregano, Veg-Used Carrot |
SV | * | Cauliflower Steak | Cauliflower | 165 | 30 | |
SV | **** | Chia Pudding | Chia Seeds, Rhubarb, Cinnamon, Any Sweet | 742 | 425 | Sweet-Used Sugarcane |
SV | *** | Chia Seed Bread | Wheat, Chia Seeds, Shovel Bird Eggs | 478 | 122 | |
SV | ***** | Chimera Skewer | Hippocampus, Trumpet Snail, Flying Fish, Brussels Sprout, Any Fish | 2720 | 536 | Fish-Used Cod |
SV | *** | Electric Radicchio & Persimmon Salad | Raddichio, Persimmon, Lightning Spice | 1176 | 303 | |
SV | ***** | Flying Fish Quenelles | Flying Fish, Porcini Mushroom, Flyleaf Feta x 2, Any Vegetable | 1124 | 494 | Veg-Used Carrot |
SV | *** | Garlic Steam Mussels | Mussel, Onion, Garlic | 825 | 413 | |
SV | ***** | Grecian Baked Fish | Stygian Mudskipper, Elysian Grain, Olives, Salt Crystal, Ambrosia | 5000 | 2808 | |
SV | ***** | Greek Salad | Cucumber, Radish, Flyleaf Feta, Olives, Any Vegetable | 1548 | 712 | Veg-Used Carrot |
SV | *** | Green Bean Casserole | Green Beans, Onion, Porcini Mushroom | 652 | 607 | |
SV | ***** | Grilled Koi Gyro | Koi, Wheat, Cucumber, Olives, Any Spice | 1568 | 473 | Herb-Used Oregano |
SV | *** | Hermit Crab Pasta | Sorcerer Hat Hermit Crab, Wheat, Any Spice | 2955 | 1192 | Herb-Used Oregano |
SV | ***** | Hippocampus Cepelinai Dumplings | Hippocampus, Onion, Potato, Spiral Strawberries, Black Pepper | 2634 | 925 | |
SV | * | Koi sashimi | Koi | 290 | 60 | |
SV | * | Lamprey sashimi | Lamprey | 2930 | 1800 | |
SV | **** | Loaded Breakfast Yogurt | Oats, Plain Yogurt, Spiral Strawberries, Ambrosia | 2425 | 508 | |
SV | **** | Loaded Golden Apple Porridge | Oats, Oats, Ambrosia, Golden Apple | 1570 | 566 | |
SV | **** | Loaded Honeydew Porridge | Oats, Oats, Ambrosia, Honeydew Melon | 1328 | 588 | |
SV | **** | Loaded Persimmon Porridge | Oats, Oats, Ambrosia, Persimmon | 1665 | 438 | |
SV | **** | Loaded Rhubarb Porridge | Oats, Oats, Rhubarb, Ambrosia | 1370 | 744 | |
SV | **** | Loaded Sea Grape Porridge | Oats, Oats, Ambrosia, Sea Grape | 1142 | 431 | |
SV | **** | Lupine Cullen Skink | Sea Wolf, Onion, Potato, Plain Yogurt | 1681 | 736 | |
SV | ***** | Mussel Risotto | Mussel, Rice, Olives, Garlic, Any Spice | 1628 | 433 | Herb-Used Oregano |
SV | * | Oatmeal | Oats | 210 | 188 | |
SV | * | Olive Plate | Olives | 610 | 42 | |
SV | **** | Persimmon Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Persimmon | 1072 | 169 | |
SV | *** | Radicchio-Stuffed Porcini | Porcini Mushrooms, Radicchio, Black Pepper | 677 | 370 | |
SV | ***** | Roasted Barley & Veggies | Barley, Brussels Sprout, Onion, Flyleaf Feta, Any Vegetable | 1494 | 534 | Veg-Used Carrot |
SV | ** | Roasted Brussel Sprouts | Brussel Sprouts, Garlic | 959 | 104 | |
SV | ** | Roasted Green Beans | Green Beans, Garlic | 379 | 336 | |
SV | ** | Salt-Baked Sea Wolf | Salt Crystal, Sea Wolf | 602 | 123 | |
SV | *** | Salt-Pickled Cauliflower | Salt Crystal, Any Spice, Cauliflower | 395 | 133 | Herb-Used Oregano |
SV | *** | Salt-Pickled Garlic | Salt Crystal, Garlic, Any Spice | 509 | 168 | Herb-Used Oregano |
SV | *** | Salt-Pickled Green Beans | Salt Crystal, Any Spice, Green Beans | 372 | 390 | Herb-Used Oregano |
SV | *** | Salt-Pickled Radicchio | Salt Crystal, Any Spice, Radicchio | 600 | 275 | Herb-Used Oregano |
SV | *** | Salt-Pickled Radish | Salt Crystal, Any Spice, Radish | 440 | 284 | Herb-Used Oregano |
SV | *** | Salt-Pickled Sea Grapes | Salt Crystal, Any Spice, Sea Grapes | 311 | 126 | Herb-Used Oregano |
SV | ** | Scottish Porridge | Oats, Any Fruit | 1070 | 182 | Fruit-Used Cherry |
SV | **** | Sea Grape Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Sea Grapes | 549 | 162 | |
SV | **** | Seaweed Salad | Radish, Sea Grapes, Black Pepper, Any Vegetable | 451 | 419 | Veg-Used Carrot |
SV | **** | Shovel Bird Eggs Benedict | Shovel Bird Eggs, Elysian Grain, Spiral Strawberries, Salt Crystal | 1522 | 420 | |
SV | *** | Soda Bread & Feta | Wheat, Flyleaf Feta, Salt Crystal | 309 | 135 | |
SV | ***** | Spanakopita | Onion, Spinach, Flyleaf Feta, Garlic, Any Spice | 1122 | 617 | Herb-Used Oregano |
SV | **** | Spiral Strawberry Chia Pancakes | Wheat, Chia Seeds, Shovel Bird Eggs, Spiral Strawberries | 1452 | 207 | |
SV | *** | Sprout-Stuffed Porcini | Porcini Mushrooms, Brussels Sprout, Black Pepper | 1063 | 235 | |
SV | *** | Squash-Stuffed Porcini | Porcini Mushrooms, Ring Squash, Black Pepper | 400 | 250 | |
SV | * | Squid Sashimi | Squid | 1650 | 600 | |
SV | * | Steamed Mussels | Mussel | 290 | 90 | |
SV | *** | Stuffed Ring Squash | Ring Squash, Garlic, Ambrosia | 980 | 225 | |
SV | * | Tuna Sashimi | Tuna | 610 | 114 |
The Storybook Vale Desserts
No meal is complete, in my humble opinion, without dessert. Check out the list of Storybook Vale Dessert recipes. Some of these are fit for the Gods!
Land | Stars | Recipe | Ingredients | Eat | Sell | Notes |
---|---|---|---|---|---|---|
SV | ** | Aphrodite's Delight | Golden Apple, Ambrosia | 1070 | 234 | |
SV | ** | Cape Gooseberry Sour Fondue | Cape Gooseberry, Sour Berries | 951 | 123 | |
SV | **** | Cinnamon Cake | Cinnamon, Wheat, Plain Yogurt, Shovel Bird Eggs | 1330 | 348 | |
SV | **** | Cinnamon Cookies | Cinnamon, Wheat, Plain Yogurt, Any Sweet | 1037 | 256 | Sweet-Used Sugarcane |
SV | *** | Golden Apple Pie | Wheat, Shovel Bird Eggs, Golden Apple | 894 | 268 | |
SV | ** | Honeydew Sour Fondue | Honeydew Melon, Sour Berries | 939 | 214 | |
SV | **** | Lightning Cake | Wheat, Plain Yogurt, Shovel Bird Eggs, Lightning Spice | 1302 | 400 | |
SV | **** | Lightning Cookies | Wheat, Plain Yogurt, Lightning Spice, Any Sweet | 1009 | 308 | Sweet-Used Sugarcane |
SV | ***** | Merryweather's Gingersnaps | Ginger, Nutmeg, Sour Berries, Shovel Bird Eggs, Faerie Rye | 2596 | 443 | |
SV | **** | Nutmeg Cake | Wheat, Plain Yogurt, Shovel Bird Eggs, Nutmeg | 1891 | 370 | |
SV | **** | Nutmeg Cookies | Wheat, Plain Yogurt, Nutmeg, Any Sweet | 1598 | 278 | Sweet-Used Sugarcane |
SV | *** | Persimmon Pie | Wheat, Shovel Bird Eggs, Persimmon | 984 | 149 | |
SV | ** | Persimmon Sour Fondue | Persimmon, Sour Berries | 1240 | 84 | |
SV | *** | Rice Pudding | Oats, Rice, Vanilla | 579 | 293 | |
SV | ** | Sour Berry Dessert | Sour Berries, Ambrosia | 1325 | 143 | |
SV | *** | Sour Berry Pie | Wheat, Shovel Bird Eggs, Sour Berries | 1164 | 170 | |
SV | ** | Spicy Yogurt | Plain Yogurt, Any Herb | 772 | 221 | Used Paprika |
SV | *** | Spiral Strawberry Pie | Wheat, Shovel Bird Eggs, Spiral Strawberries | 1344 | 184 | |
SV | ** | Spiral Strawberry Sour Fondue | Spiral Strawberries, Sour Berries | 1580 | 117 | |
SV | **** | Strawberry Rhubarb Pie | Spiral Strawberries, Rhubarb, Plain Yogurt, Wheat | 1881 | 601 | |
SV | ***** | Unbirthday Cake | Faerie Rye, Shovel Bird Eggs, Plain Yogurt, Nutmeg, Ambrosia | 2746 | 603 | |
SV | ** | Vanilla Yogurt | Plain Yogurt, Vanilla | 789 | 221 |
More Recipe Guides
Interested in more of our recipe guides, check out:
- What are 4-Star Appetizers in Disney Dreamlight Valley
- What are 4-Star Entrees in Disney Dreamlight Valley
- What are 4-Star Desserts in Disney Dreamlight Valley
- What are 5-Star Appetizers in Disney Dreamlight Valley
- What are 5-Star Entrees in Disney Dreamlight Valley
- What are 5-Star Desserts in Disney Dreamlight Valley
About Disney Dreamlight Valley
Disney Dreamlight Valley is a lifestyle simulation game available on console, PC, Steam and mobile. Originally launched in September of 2022 in early release, it has since grown to well over a million followers and further expanded with two purchasable DLC. A Rift in Time DLC was released on December 5, 2023. The Storybook Vale DLC was released on November 20, 2024.
Players live in a magical dream world with Disney/Pixar characters where they take on adventures with their friends, decorate the Valley and solve the mystery of The Forgetting.
Happy Gaming!
In This Article
Disney Dreamlight Valley Guides
-
- Ariel
- Beast
- Belle
- Daisy
- Donald
- EVE
- Fairy Godmother
- Gaston
- Goofy
- Jack Skellington
- Jafar
- Kristoff
- Maui
- Merlin
- Mickey Mouse
- Mike Wazowski
- Minnie Mouse
- Mirabel
- Moana
- Mother Gothel
- Mulan
- Mushu
- Olaf
- Oswald
- Prince Eric
- Pumbaa
- Rapunzel
- Remy
- Scar
- Scrooge McDuck
- Simba
- Stitch
- Sulley
- The Forgotten
- Tiana
- Timon
- Ursula & Vanessa
- Vanellope
- WALL-E
About the Author: IzziBGran
Get the latest news & updates